Click here for Combined Technical Services Exam 2015 Interview List.
This is very good news those candidates waiting for NPSC Combined Technical Services Exam 2015 Online Application..
5400/- Degree in Mechanical Engineering or its equivalent Junior Engineer (Mechanical) 02 Â Rs. Mechanical Engineer (Mechanical) 1 Junior Engineer (Mechanical) 2 Sub Divisional Officer (Civil) 6 Junior Engineer (Civil) 7 Sub Divisional Officer (Civil) 3 Junior Engineer (Civil) 15 Fishery Inspector 2 Lecturer (Civil Engineering) 1 Astt. Apply Online Now Tags:131 Medical Officer Food Safety Officer & Other Posts in Nagaland Public Service Commission (NPSC) 2015, Jobs in Nagaland 2015 Nagaland Public Service Commission (NPSC) 2015, Nagaland Public Service Commission (NPSC) Executive Engineer (Electrical) Agriculture Officer Assistant Director & Other Posts 131 Vacancy, Notification for Nagaland Public Service Commission (NPSC) Medical Officer Food Safety Officer & Other Posts 131 vacancy 2015, NPSC Recruitment 2015
. Sub Divisional Officer (Civil) (Class-I Gazetted)| Name of the Posts | No.of Posts | Qualification | Pay Scale |
| Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
| Assistant Geologist | 2 | Master degree in Geology | Same as above |
| Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
| Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
| Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
| Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Junior Engineer (Electrical) | 18 | Same as above | Same as above |
| Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
| Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Demonstrator (Electrical) | 1 | Same as above | Same as above |
5400/- Junior Engineer (Civil) 7 Diploma in Civil Engg. On the home page navigate your mouse to the latest updates section.
This procedure is to given the shape on the date 22nd April 2015 to the date 3rd May 2015.
. At hindsight it seems questions have been asked from all subjects and there is parity between the subjects as far as marks distribution is concerned..Click here for NCS, NPS, NSS & Allied Services Exam Interview List.
In this web page we will give you the information of Nagaland Public Service Commission (NPSC) recruitment details..
under Work & Housing Department..
NCS, NPS, NSS & Allied Services ExamDetail TNPSC
. For the convenience of the candidates, the NPSC (non-technical) Preliminary Examinations are presently held in the following district headquarters, namely, Kohima, Mokokchung, Tuensang, Dimapur and Mon. Name of the Vacant Posts-. (b) In the above short listing process, separate short listing will be done in respect of B.T.
Job Location : Kohima.
5200-20200/- + Grade pay Rs. PGDS / M.Sc Sericulture / B.Sc ( Agriculture ) PGDS.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment