Civil Engineering Paper I 2011; 2012; 2013; 2014; 2015. A candidate should not have knock-knees, flat foot, varicose veins or squint in eyes.
For all those candidates who have been waiting for the UPSC CAPF AC Result 2015, this would be a quite interesting news. It helps in the recruitment process by conducting a written examination every year.. Answer Key (Paper II) : 2011; 2012 (Official Ans Key) ; 2013 (Official Ans Key)
.Application Procedure:. But for that one needs to first overcome the first hurdle i.e. A large number of candidates have applied for UPSC Exam last year.
Exam Paper Subject Type No of Questions Marks Duration Written Test I General Ability and Intelligence Objective 125 250 Marks 2 Hours II General Studies, Essay & Comprehension Subjective â 200 Marks 3 Hours Union Public Service Commission Exam Pattern UPSC CAPF AC Exam Notification 2016 Details. If a car coming from the opposite direction meets these two cars at an interval of 6 minutes, its speed would be
.CPF Assistant Commandants Exam Paper-II Guide book  Hindi. No of Vacancies: 170.. Physical Sciences 2012; 2013; 2014; 2015. Chemistry Paper II 2011; 2012; 2013; 2014; 2015.
Click Here To Download Answer Key. Though male candidates are eligible to apply for any services female candidates can only apply for CRPF, CISF and SSB. Before Main Exam Revised Pattern
|
S/ No |
Rank | Pay Band | Grade Pay | Pay | Total Pay |
|---|---|---|---|---|---|
| 1. | Director General | Apex Scale | - | Rs. 80000(Fixed) | Rs. 80000 |
| 2. | Spl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
| 3. | Addl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
| 4. | Inspector General | PB - 4 (37400-67000) | Rs.10000 | Rs. 43000 | Rs. 53000 |
| 5. | Deputy Inspector General | PB - 4 (37400-67000) | Rs. 8900 | Rs. 40200 | Rs. 49100 |
| 6. | Commandant | PB - 4 (37400-67000) | Rs. 8700 | Rs. 37400 | Rs. 46100 |
| 7. | Second-in-Command | PB - 3 (15600-39100) | Rs. 7600 | Rs. 21900 | Rs. 29500 |
| 8. | Deputy Commandant | PB - 3 (15600-39100) | Rs. 6600 | Rs. 18750 | Rs. 25350 |
| 9. | Assistant Commandant | PB - 3 (15600-39100) | Rs. 5400 | Rs. 15600 | Rs. 21000 |
| 10. | Subedar Major | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
| 11. | Inspector | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
| 12. | Sub-Inspector | PB - 2 ( 9300-34800 ) | Rs. 4200 | Rs.  9300 | Rs. 13500 |
| 13. | Asstt Sub Inspector | PB - 1 ( 5200-20200 ) | Rs. 2800 | Rs.  7510 | Rs. 10310 |
| 14. | Head Constable | PB - 1 ( 5200-20200 ) | Rs. 2400 | Rs.  6460 | Rs.  8860 |
| 15. | Constable | PB - 1 ( 5200-20200 ) | Rs. 2000 | Rs.  5830 | Rs.  7830 |
| 16. | Enrolled Follower | PB -IS ( 4440- 7440 ) | Rs. 1300 | Rs.  4440 | Rs.  5740 |
Tags : upsc capf ac previous papers,upsc cpf ac previous papers,previous papers of cpf upsc,cpf ac general ability & intelligence previous papers,paper,upsc,capf,www.upsc.gov.in,ssc cgl answer key
No comments:
Post a Comment